La Salle Basketball · History
1986–87
8–8 in the Catholic League, 6th in the North Division. 12–13 overall. Head coach Marty Jackson.
- League
- 8–8
- 6th
- Overall
- 12–13
- Top Scorer · PPG
- 14.4
- Kevin Iaquinto
Scoring · Catholic League
| Player | G | Pts | Avg |
|---|---|---|---|
| Kevin Iaquinto | 16 | 230 | 14.4 |
| Malcolm Macklin | 14 | 152 | 10.9 |
| Tom Lee | 14 | 82 | 5.9 |
| Mark Fitzgerald | 14 | 81 | 5.8 |
| Gene Schall | 13 | 72 | 5.5 |
| Dan Durkin | 14 | 66 | 4.7 |
| Brendan McGowan | 12 | 47 | 3.9 |
| Brendan Coghlan | 6 | 38 | 6.3 |
| Jack Stanczak | 8 | 31 | 3.9 |
| Bob Betchyk | 8 | 24 | 3.0 |
| Brian Reilly | 4 | 22 | 5.5 |
| Dave Smith | 4 | 12 | 3.0 |
| Terry Burke | 2 | 10 | 5.0 |
| Tim Gaddy | 1 | 2 | 2.0 |
| Team | 16 | 869 | 54.3 |
Regular-season Catholic League games only.
Honors
- All-Catholic · Second Team
- Kevin Iaquinto, Malcolm Macklin
Coaches’ All-Catholic teams.
In Memory
Records courtesy of Ted Silary
Championships, standings, records, coaches, honors, playoff results and scoring on these pages come from TedSilary.com, Ted Silary’s archive of Philadelphia high school sports. Standings from 1919–20 and scoring from 1938–39, through 2021–22.