La Salle Basketball · History
1968–69
3–13 in the Catholic League, 8th in the North Division. Head coach Obie O'Brien.
- League
- 3–13
- 8th
- Overall
- —
- Not listed
- Top Scorer · PPG
- 14.9
- Tom Duffy
Scoring · Catholic League
| Player | G | Pts | Avg |
|---|---|---|---|
| Tom Duffy | 16 | 239 | 14.9 |
| Dennis Boerner | 16 | 182 | 11.4 |
| Mark Stevens | 14 | 92 | 6.6 |
| Steve Wiley | 10 | 85 | 8.5 |
| Bill Fox | 15 | 76 | 5.1 |
| Tom Russo | 7 | 58 | 8.3 |
| Jack Rosa | 10 | 39 | 3.9 |
| Bill Brinkmann | 11 | 35 | 3.2 |
| Jack Brinkmann | 3 | 21 | 7.0 |
| Bill Maher | 6 | 19 | 3.2 |
| John Wrzenski | 6 | 16 | 2.7 |
| Ed France | 2 | 7 | 3.5 |
| Kevin Lynch | 3 | 7 | 2.3 |
| Joe Magarity | 1 | 5 | 5.0 |
| Jim Webster | 2 | 4 | 2.0 |
| Team | 16 | 885 | 55.3 |
Regular-season Catholic League games only.
Honors
- All-Catholic · First Team
- Tom Duffy
Coaches’ All-Catholic teams.
In Memory
Records courtesy of Ted Silary
Championships, standings, records, coaches, honors, playoff results and scoring on these pages come from TedSilary.com, Ted Silary’s archive of Philadelphia high school sports. Standings from 1919–20 and scoring from 1938–39, through 2021–22.