La Salle Basketball · History
1961–62
8–7 in the Catholic League, 3rd (tie) in the North Division. Head coach Obie O'Brien.
- League
- 8–7
- 3rd (tie)
- Overall
- —
- Not listed
- Top Scorer · PPG
- 13.1
- Frank Gutekunst
Scoring · Catholic League
| Player | G | Pts | Avg |
|---|---|---|---|
| Frank Gutekunst | 15 | 197 | 13.1 |
| George Smith | 14 | 182 | 13.0 |
| Gerry Marano | 15 | 137 | 9.1 |
| Frank Gaidjunas | 14 | 128 | 9.1 |
| Mickey O'Brien | 13 | 78 | 6.0 |
| Al "Tex" Enoch | 6 | 25 | 4.2 |
| Joe Turk | 5 | 20 | 4.0 |
| Ed Sirkowski | 4 | 18 | 4.5 |
| Tom Welsh | 6 | 14 | 2.3 |
| Bill Magarity | 5 | 14 | 2.8 |
| Steve Kearney | 3 | 9 | 3.0 |
| Karl Williams | 1 | 1 | 1.0 |
| Team | 15 | 823 | 54.9 |
Regular-season Catholic League games only.
In Memory
Records courtesy of Ted Silary
Championships, standings, records, coaches, honors, playoff results and scoring on these pages come from TedSilary.com, Ted Silary’s archive of Philadelphia high school sports. Standings from 1919–20 and scoring from 1938–39, through 2021–22.