La Salle Basketball · History
1958–59
6–9 in the Catholic League, 4th in the North Division. Head coach Obie O'Brien.
- League
- 6–9
- 4th
- Overall
- —
- Not listed
- Top Scorer · PPG
- 11.9
- Tom Murphy
Scoring · Catholic League
| Player | G | Pts | Avg |
|---|---|---|---|
| Tom Murphy | 15 | 178 | 11.9 |
| Frank Gallo | 14 | 130 | 9.3 |
| Gene Park | 14 | 97 | 6.9 |
| John Tiller | 14 | 80 | 5.7 |
| Joe Cunnane | 9 | 51 | 5.7 |
| Bill Garberina | 8 | 37 | 4.6 |
| Bob Moran | 5 | 22 | 4.4 |
| Joe Lynch | 7 | 19 | 2.7 |
| Harvey Appleton | 4 | 10 | 2.5 |
| Phil Sullivan | 3 | 7 | 2.3 |
| Ray Weinmann | 1 | 1 | 1.0 |
| Marty Stanczak | 1 | 1 | 1.0 |
| Team | 15 | 633 | 42.2 |
Regular-season Catholic League games only.
In Memory
Records courtesy of Ted Silary
Championships, standings, records, coaches, honors, playoff results and scoring on these pages come from TedSilary.com, Ted Silary’s archive of Philadelphia high school sports. Standings from 1919–20 and scoring from 1938–39, through 2021–22.